| 1 cuota de $15.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.800,00 |
| 2 cuotas de $9.439,71 | Total $18.879,42 | |
| 3 cuotas de $6.554,37 | Total $19.663,10 | |
| 6 cuotas de $3.736,96 | Total $22.421,78 | |
| 9 cuotas de $2.779,04 | Total $25.011,40 | |
| 12 cuotas de $2.338,40 | Total $28.060,80 |
| 1 cuota de $15.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.800,00 |
| 2 cuotas de $9.762,82 | Total $19.525,64 | |
| 9 cuotas de $2.993,92 | Total $26.945,32 | |
| 12 cuotas de $2.553,02 | Total $30.636,20 | |
| 24 cuotas de $2.032,47 | Total $48.779,34 |
| 3 cuotas de $6.802,43 | Total $20.407,28 | |
| 6 cuotas de $3.734,33 | Total $22.405,98 | |
| 9 cuotas de $2.794,32 | Total $25.148,86 | |
| 12 cuotas de $2.288,50 | Total $27.461,98 |
| 3 cuotas de $6.824,55 | Total $20.473,64 | |
| 6 cuotas de $3.968,70 | Total $23.812,18 |
| 18 cuotas de $2.181,98 | Total $39.275,64 |
PRODUCT NAME: MasterFan MF 120 Lite Series
PRODUCT NUMBER:
SERIE: MFW B2NN 17NPK R1
COLOR: Negro
PROFILE: Non-LED (MasterFan MF 120 Lite) / Addressable RGB
FAN SPEED (RPM): 650-1750 RPM ± 10%
AIRFLOW (CFM): 120 m³/h (70.5 CFM)
AIR PRESSURE (mmH2O): 2 mmH2O
FAN NOISE LEVEL (dBA): 30 dBA
DIMENSIONES (mm):
MTTF (hours): >160,000 Hours
BEARING: Sleeve Bearing
CONNECTOR: 4-Pin (PWM)
RATED VOLTAGE: 12 VDC
RATED CURRENT: 0.45A
SAFETY CURRENT: 0.23 A
RGB CONNECTOR: -
RGB RATED VOLTAGE: -
RGB RATED CURRENT: -
POWER CONSUMPTION: 2.76 W
WEIGHT:
WARRANTY: 2 years
