| 1 cuota de $83.990,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $83.990,00 |
| 2 cuotas de $50.179,83 | Total $100.359,65 | |
| 3 cuotas de $34.841,85 | Total $104.525,56 | |
| 6 cuotas de $19.865,03 | Total $119.190,21 | |
| 9 cuotas de $14.772,91 | Total $132.956,17 | |
| 12 cuotas de $12.430,52 | Total $149.166,24 |
| 1 cuota de $83.990,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $83.990,00 |
| 2 cuotas de $51.897,42 | Total $103.794,84 | |
| 9 cuotas de $15.915,17 | Total $143.236,55 | |
| 12 cuotas de $13.571,38 | Total $162.856,61 | |
| 24 cuotas de $10.804,26 | Total $259.302,33 |
| 3 cuotas de $36.160,49 | Total $108.481,48 | |
| 6 cuotas de $19.851,04 | Total $119.106,22 | |
| 9 cuotas de $14.854,10 | Total $133.686,88 | |
| 12 cuotas de $12.165,25 | Total $145.983,02 |
| 3 cuotas de $36.278,08 | Total $108.834,24 | |
| 6 cuotas de $21.096,89 | Total $126.581,33 |
| 18 cuotas de $11.599,02 | Total $208.782,34 |
NO CONTIENE FUENTE
GABINETE COLOR BLANCO
Case Form Factor
Mid Tower
M/B Type
Mini ITX / Micro ATX
Color
White
Materials
Steel, Plastic, Glass
Dimensions
H450x W210x D450 mm (Within ± 1% error)
Expansion slots
5
5.25 Drive Bays
None
3.5 Drive Support
2
2.5 Drive Support
2 + 1 (Replace from 3.5)
I/O Panel
USB 3.0 x2
Reset Button
Audio In & Out (supports HD Audio)
Pre-installed Fan
Front : 120mm x1
Rear : 120mm x1
Fan Support
Front : 120mm x3 / 140mm x2
Top : 120mm x3 / 140mm x2
Side : 120mm x2
Rear : 120mm x1
Radiator Support
Front : Max 360mm
Top : Max 360mm
Side : Max 240mm
Rear : Max 120mm
Power Supply Type
Standard ATX (Not included)
Maximum Compatibility
CPU Height : 165mm
GPU Length : 410mm
PSU Length : 200mm
Dust Filters
Top, Bottom, Side
Weight
N.W. 5.79 Kg
G.W. 6.97 Kg
Package Dimensions
H=517 W=282 D=525 mm
Accessories
1.Manual
2.Accessories kit
