| 1 cuota de $104.360,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $104.360,00 |
| 2 cuotas de $62.349,88 | Total $124.699,76 | |
| 3 cuotas de $43.292,00 | Total $129.876,02 | |
| 6 cuotas de $24.682,88 | Total $148.097,28 | |
| 9 cuotas de $18.355,76 | Total $165.201,88 | |
| 12 cuotas de $15.445,28 | Total $185.343,36 |
| 1 cuota de $104.360,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $104.360,00 |
| 2 cuotas de $64.484,04 | Total $128.968,09 | |
| 9 cuotas de $19.775,06 | Total $177.975,54 | |
| 12 cuotas de $16.862,83 | Total $202.354,04 | |
| 24 cuotas de $13.424,60 | Total $322.190,63 |
| 3 cuotas de $44.930,46 | Total $134.791,38 | |
| 6 cuotas de $24.665,48 | Total $147.992,92 | |
| 9 cuotas de $18.456,64 | Total $166.109,81 | |
| 12 cuotas de $15.115,67 | Total $181.388,12 |
| 3 cuotas de $45.076,56 | Total $135.229,69 | |
| 6 cuotas de $26.213,49 | Total $157.280,96 |
| 18 cuotas de $14.412,11 | Total $259.418,09 |
SOCKET
CPU (MAX SUPPORT)
CHIPSET
DDR4 MEMORY
MEMORY CHANNEL
DIMM SLOTS
MAX MEMORY (GB)
PCI-E X16
PCI-E GEN
PCI-E X1
SATAIII
M.2 SLOT
RAID
TPM (HEADER)
LAN
USB 3.2 PORTS (FRONT)
USB 3.2 PORTS (REAR)
USB 2.0 PORTS (FRONT)
USB 2.0 PORTS (REAR)
SERIAL PORTS(FRONT)
AUDIO PORTS (REAR)
DVI-D
HDMI
DIRECTX
FORM FACTOR
OPERATING SYSTEM
AMD Socket AM4
Support 3rd Gen AMD Ryzen Desktop Processors and AMD Ryzen4000 G-Series Desktop Processors
AMD® A520 Chipset
Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC
Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC Mode
Dual
2
64
1
Gen3
1
4
1
0/1/10
1
1x Realtek® RTL8111H Gigabit LAN
2(Gen 1, Type A)
4(Gen 1, Type A)
4
2(Type A)
1
Realtek® ALC892/ALC897 Codec
1
1
12
MATX
Support for Windows® 10 64-bit
