| 1 cuota de $24.280,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.280,00 |
| 2 cuotas de $14.506,08 | Total $29.012,17 | |
| 3 cuotas de $10.072,15 | Total $30.216,46 | |
| 6 cuotas de $5.742,62 | Total $34.455,75 | |
| 9 cuotas de $4.270,58 | Total $38.435,24 | |
| 12 cuotas de $3.593,44 | Total $43.121,28 |
| 1 cuota de $24.280,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.280,00 |
| 2 cuotas de $15.002,61 | Total $30.005,22 | |
| 9 cuotas de $4.600,79 | Total $41.407,11 | |
| 12 cuotas de $3.923,24 | Total $47.078,92 | |
| 24 cuotas de $3.123,31 | Total $74.959,64 |
| 3 cuotas de $10.453,35 | Total $31.360,05 | |
| 6 cuotas de $5.738,57 | Total $34.431,47 | |
| 9 cuotas de $4.294,05 | Total $38.646,48 | |
| 12 cuotas de $3.516,75 | Total $42.201,07 |
| 3 cuotas de $10.487,34 | Total $31.462,02 | |
| 6 cuotas de $6.098,73 | Total $36.592,39 |
| 18 cuotas de $3.353,06 | Total $60.355,22 |
HARDWARE FEATURES
Interface USB 2.0
Dimensions ( W x D x H ) 19.2*15.7*7.4mm
Antenna Type Omni Directional
WIRELESS FEATURES
Wireless Standards IEEE 802.11b/g/n/ax 2.4 GHz, IEEE 802.11a/n/ac/ax 5 GHz
Frequency 5GHz
2.4GHz
Signal Rate 5GHz
11ax: Up to 600Mbps(dynamic)
11ac: Up to 433Mbps(dynamic)
11n: Up to 150Mbps(dynamic)
11a: Up to 54Mbps(dynamic)
2.4GHz
11ax: Up to 287Mbps(dynamic)
11n: Up to 200Mbps(dynamic)
11g: Up to 54Mbps(dynamic)
11b: Up to 11Mbps(dynamic)
Reception Sensitivity 5GHZ:
11a6M:-94dBm;
11ax HE80 MCS11:-59dBm;
11ax HE80 MCS0:-87dBm;
2GHZ:
11g6M:-95dBm;
11ax HE40 MCS11:-65dBm;
11ax HE40 MCS0:-93dBm;
Wireless Modes Infrastructure Mode
Wireless Security WEP, WPA/WPA2/WPA3, WPA-PSK/ WPA2-PSK
Modulation Technology DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM,
256-QAM, 1024-QAM
OTHERS
Certification CE, FCC, RoHS
Package Contents AX900 Nano Wi-Fi 6 Bluetooth 5.3 USB Adapter Archer TX10UB Nano
Quick Installation Guide
System Requirements Windows 11/10
Environment Operating Temperature: 0?~40? (32? ~104?)
Operating Humidity: 10%~90% non-condensing
