| 1 cuota de $778.527,43 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 2 cuotas de $465.131,22 | Total $930.262,43 | |
| 3 cuotas de $322.959,13 | Total $968.877,39 | |
| 6 cuotas de $184.134,71 | Total $1.104.808,28 | |
| 9 cuotas de $136.934,32 | Total $1.232.408,92 | |
| 12 cuotas de $115.222,06 | Total $1.382.664,72 |
| 1 cuota de $778.527,43 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 3 cuotas de $259.509,14 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 6 cuotas de $129.754,57 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 2 cuotas de $389.263,72 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 24 cuotas de $68.766,68 | Total $1.650.400,30 |
| 9 cuotas de $86.503,05 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 12 cuotas de $64.877,29 sin interés | CFT: 0,00% | TEA: 0,00% | Total $778.527,43 |
| 18 cuotas de $78.229,03 | Total $1.408.122,56 |
| Model Name | GeForce RTX 3050 VENTUS 2X 6G OC |
| Cores | 2304 Units |
| Memory | 6GB GDDR6 |
| Memory Bus | 96-bit |
| Recommended PSU | 300 W |
| Motor Gráfico | NVIDIA® GeForce RTX 3050 |
| Bus Standard | PCI Express® Gen 4 x16 (uses x8) |
| Card Dimension (mm) | 189 x 109 x 42 mm |
| DirectX Version Support | 12 Ultimate |
| Reloj de Núcleo | Boost: 1492 MHz |
| Velocidad de Memoria | 14 Gbps |
| Maximum Displays | 3 |
| G-SYNC technology | Y |
| Soporte HDCP | Y |
| Power consumption (W) | 70 W |
| Output | DisplayPort x 1 (v1.4a) |
| Digital Maximum Resolution | HDMI x 2 (Supports 4K@120Hz as specified in HDMI 2.1) |
| Versión Soportada de OpenGL | 7680 x 4320 |
| Peso | 4.6 |
| 381 g / 610 g |
