| 1 cuota de $804.320,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 2 cuotas de $480.540,99 | Total $961.081,97 | |
| 3 cuotas de $333.658,75 | Total $1.000.976,24 | |
| 6 cuotas de $190.235,09 | Total $1.141.410,51 | |
| 9 cuotas de $141.470,95 | Total $1.273.238,56 | |
| 12 cuotas de $119.039,36 | Total $1.428.472,32 |
| 1 cuota de $804.320,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 3 cuotas de $268.106,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 6 cuotas de $134.053,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 2 cuotas de $402.160,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 24 cuotas de $71.044,92 | Total $1.705.077,97 |
| 9 cuotas de $89.368,89 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 12 cuotas de $67.026,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $804.320,00 |
| 18 cuotas de $80.820,75 | Total $1.454.773,58 |
| Model Name | GeForce RTX 3050 VENTUS 2X 6G OC |
| Cores | 2304 Units |
| Memory | 6GB GDDR6 |
| Memory Bus | 96-bit |
| Recommended PSU | 300 W |
| Motor Gráfico | NVIDIA® GeForce RTX 3050 |
| Bus Standard | PCI Express® Gen 4 x16 (uses x8) |
| Card Dimension (mm) | 189 x 109 x 42 mm |
| DirectX Version Support | 12 Ultimate |
| Reloj de Núcleo | Boost: 1492 MHz |
| Velocidad de Memoria | 14 Gbps |
| Maximum Displays | 3 |
| G-SYNC technology | Y |
| Soporte HDCP | Y |
| Power consumption (W) | 70 W |
| Output | DisplayPort x 1 (v1.4a) |
| Digital Maximum Resolution | HDMI x 2 (Supports 4K@120Hz as specified in HDMI 2.1) |
| Versión Soportada de OpenGL | 7680 x 4320 |
| Peso | 4.6 |
| 381 g / 610 g |
